Hot Buy Vacant Land Kiawah Island - $1,500,000
Tuesday, December 19th, 2006

| Address | 34 OYSTER SHELL RD Kiawah Island, SC 29455 |
||
| Area | Kiawah And Seabrook Islands | Status | Active |
| County | Charleston | ||
| Subdivision | Kiawah Island | Subsection | |
| Acreage | 0.58 | Num Lots | |
| Zoning | Residential | ||
| Uses | |||
| Amenities | Sec. Grd/sys, Trash Pickup, Swimng Pool, Tennis Court, Play Park, Golf, Clb Mshp Avl | ||
| Lot Desc | Level, Wooded, Marshfront, 1/2 -1 Acre | ||
| Remarks | |||
| Kiawah Island Club Social membership opportunity. This spectacular lot in The Preserve offers a panoramic view of pristine marsh with expansive views of the Kiawah River. Homesite is .33 acres of high ground and .25 acres of marsh. Custom house plans convey with the property.
Email Dustin Ryan or visit http://www.dustinryan.com/ for more information |
|||