Hot Buy: Ocean Club, Wild Dunes SC
Monday, January 15th, 2007




Price $1,375,000
| Type | Partnership-Interval | ||
| Address | 1511 OCEAN CLUB Isle Of Palms, SC 29451 |
||
| Area | Wild Dunes | Status | Active |
| County | Charleston | ||
| Subdivision | Wild Dunes | Subsection | |
| Sq. Ft | 2,700 | ||
| Bedrooms | 4 | Full Baths | 4 |
| Half Baths | 0 | Acreage | 0.00 |
| Year Built | 1985 | Rm Ovr Gar | |
| FROG Sq. Ft. | Style | Contemporary | |
| Kind | Partnership-Interval | Exterior | Stucco |
| Gar/Park | Other | ||
| Remarks | |||
| Your Chance To Own A One Half Interest In The Premier Ocean Front Condo Complex Of Wild Dunes. Beautifully Furnished, Rental Provisions In The Partnership, Currently On Wild Dunes Rental Program. Partnership Agreement On File. | |||
Visit www.dustinryan.com for more information or contact Dustin Ryan.
Courtesy, Isle of Palms Real Estate, Win Walker




